£1,589.05
Cooling Capacity (kW) | 2.04 |
Heating Capacity (kW) | 2.10 |
Power Input - Cooling (W) | 630 |
Power Input - Heating (W) | 638 |
Dehumidification Capacity (l/h) | 0.8 |
Energy Efficiency Ratio (W/W) | 3.24 |
Coefficient of Performance (W/W) | 3.29 |
Energy Efficiency Ratio - Cooling | A+ |
Energy Efficiency Ratio - Heating | A |
Dimensions (W x H x D) (mm) | 1030 x 549 x 165 |
Weight (Kg) | 48.5 |
Wall Hole Diameter / Condensate Drain (mm) | 162 / 14 |
Refrigerant Gas | R-410A |
Cooling Capacity - Dual Power Max / Min (kW) | 2.6 / 0.8 |
Heating Capacity - Dual Power Max / Min (kW) | 2.64 / 0.7 |
Noise Level (Min / Max) dB(A) | 26 / 39 |
£1,675.09
Cooling Capacity (kW) | 2.35 |
Heating Capacity (kW) | 2.36 |
Power Input - Cooling (W) | 730 |
Power Input - Heating (W) | 720 |
Dehumidification Capacity (l/h) | 0.9 |
Energy Efficiency Ratio (W/W) | 3.22 |
Coefficient of Performance (W/W) | 3.28 |
Energy Efficiency Ratio - Cooling | A+ |
Energy Efficiency Ratio - Heating | A |
Dimensions (W x H x D) (mm) | 1030 x 549 x 165 |
Weight (Kg) | 48.5 |
Wall Hole Diameter / Condensate Drain (mm) | 162 / 14 |
Refrigerant Gas | R-410A |
Noise Level (Min / Max) dB(A) | 27 / 41 |
Cooling Capacity - Dual Power Max / Min (kW) | 3.1 / 0.9 |
Heating Capacity - Dual Power Max / Min (kW) | 3.05 / 0.8 |
£1,891.19
Cooling Capacity (kW) | 2.35 |
Heating Capacity (kW) | 2.36 |
Power Input - Cooling (W) | 730 |
Power Input - Heating (W) | 720 |
Dehumidification Capacity (l/h) | 0.9 |
Energy Efficiency Ratio (W/W) | 3.22 |
Coefficient of Performance (W/W) | 3.28 |
Energy Efficiency Ratio - Cooling | A+ |
Energy Efficiency Ratio - Heating | A |
Dimensions (W x H x D) (mm) | 1030 x 549 x 165 |
Weight (Kg) | 48.5 |
Wall Hole Diameter / Condensate Drain (mm) | 162 / 14 |
Refrigerant Gas | R-410A |
Cooling Capacity - Dual Power Max / Min (kW) | 3.1 / 0.9 |
Heating Capacity - Dual Power Max / Min (kW) | 3.05 / 0.8 |
Noise Level (Min / Max) dB(A) | 27 / 41 |
£2,134.63
Cooling Capacity (kW) | 2.35 |
Heating Capacity (kW) | 2.36 |
Power Input - Cooling (W) | 855 |
Power Input - Heating (W) | 750 |
Dehumidification Capacity (l/h) | 0.9 |
Energy Efficiency Ratio (W/W) | 2.75 |
Coefficient of Performance (W/W) | 3.15 |
Energy Efficiency Ratio - Cooling | A |
Energy Efficiency Ratio - Heating | A |
Dimensions (W x H x D) (mm) | 500 x 1398 x 185 |
Weight (Kg) | 53 |
Wall Hole Diameter / Condensate Drain (mm) | 162 / 14 |
Refrigerant Gas | R-410A |
Cooling Capacity - Dual Power Max / Min (kW) | 3.1 / 0.9 |
Heating Capacity - Dual Power Max / Min (kW) | 3.05 / 0.8 |
Noise Level (Min / Max) dB(A) | 27 / 41 |
£2,350.73
Cooling Capacity (kW) | 2.35 |
Heating Capacity (kW) | 2.36 |
Power Input - Cooling (W) | 855 |
Power Input - Heating (W) | 750 |
Dehumidification Capacity (l/h) | 0.9 |
Energy Efficiency Ratio (W/W) | 2.75 |
Coefficient of Performance (W/W) | 3.15 |
Energy Efficiency Ratio - Cooling | A |
Energy Efficiency Ratio - Heating | A |
Dimensions (W x H x D) (mm) | 500 x 1398 x 185 |
Weight (Kg) | 53 |
Wall Hole Diameter / Condensate Drain (mm) | 162 / 14 |
Refrigerant Gas | R-410A |
Cooling Capacity - Dual Power Max / Min (kW) | 3.1 / 0.9 |
Heating Capacity - Dual Power Max / Min (kW) | 3.05 / 0.8 |
Noise Level (Min / Max) dB(A) | 27 / 41 |
£2,307.71
Cooling Capacity (kW) | 2.65 |
Heating Capacity (kW) | 3.17 |
Power Input - Cooling (W) | 680 |
Power Input - Heating (W) | 772 |
Dehumidification Capacity (l/h) | 1.1 |
Energy Efficiency Ratio (W/W) | 3.89 |
Coefficient of Performance (W/W) | 4.10 |
Energy Efficiency Ratio - Cooling | A++ |
Energy Efficiency Ratio - Heating | A++ |
Dimensions (W x H x D) (mm) | 1010 x 549 x 165 |
Weight (Kg) | 49.5 |
Wall Hole Diameter / Condensate Drain (mm) | 162 / 14 |
Refrigerant Gas | R-410A |
Cooling Capacity - Dual Power Max / Min (kW) | 3.6 / 1.3 |
Heating Capacity - Dual Power Max / Min (kW) | 3.84 / 1.38 |
Noise Level (Min / Max) dB(A) | 27 / 41 |
Water Flow Rate (Mains Cold Water) (L/h) | 149 |
Prices shown include VAT & delivery.